Intel I7 7700hq Vs I7 6700hq
Intel Core i7 7700HQ vs i7 6700K
VS
Nosotros compared two 4-core CPUs: the 2.8 GHz Intel Core i7 7700HQ (laptop) against the four.0 GHz i7 6700K (desktop). On this page, you lot'll discover out which processor has better performance in benchmarks, games and other useful data.
- Review
- Differences
- Performance
- Specs
- Comments
Review
General overview and comparing of the processors
Single-Cadre Operation
Operation in single-threaded apps and benchmarks
Functioning
Measure performance when all cores are involved
Power Efficiency
The efficiency score of electricity consumption
NanoReview Final Score
Generic CPU rating
Key Differences
What are the key differences between 6700K and 7700HQ
Advantages of Intel Core i7 7700HQ
- Consumes up to 51% less energy than the Core i7 6700K – 45 vs 91 Watt
- Newer - released i-year and 5-months later
- Around iii.4 GB/s (10%) college theoretical retention bandwidth
Advantages of Intel Core i7 6700K
- Unlocked multiplier
- Has 2 MB larger L3 cache size
- 22% faster in a single-core Geekbench v5 test - 1097 vs 902 points
- 11% college Turbo Boost frequency (iv.2 GHz vs 3.8 GHz)
Benchmarks
Comparing the performance of CPUs in benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Cadre)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
By purchasing through links on this site, we may receive a commission from Amazon. This does not affect our assessment methodology.
Specifications
Full technical specification of Intel Core i7 7700HQ and i7 6700K
Full general
| Vendor | Intel | Intel |
| Released | January 3, 2017 | Baronial five, 2015 |
| Type | Laptop | Desktop |
| teaching gear up | x86-64 | x86-64 |
| Codename | Kaby Lake | Skylake |
| Model number | i7-7700HQ | i7-6700K |
| Socket | BGA-1440 | LGA-1151 |
| Integrated GPU | Hd Graphics 630 | Hard disk drive Graphics 530 |
Performance
| Cores | 4 | four |
| Threads | 8 | 8 |
| Base Frequency | 2.8 GHz | 4.0 GHz |
| Turbo Boost Frequency | three.eight GHz | 4.2 GHz |
| Bus frequency | - | 100 MHz |
| Multiplier | - | 40x |
| Bus Bandwidth | 8 GT/s | eight GT/s |
| L1 Enshroud | 128K (per core) | 64K (per core) |
| L2 Cache | 256K (per core) | 256K (per core) |
| L3 Enshroud | 6MB (shared) | 8MB (shared) |
| Unlocked Multiplier | No | Yeah |
Power
| Transistors | - | 1.75 billions |
| Fabrication process | 14 nm | fourteen nm |
| TDP | 45 W | 91 W |
| Max. temperature | 100°C | - |
iGPU
| Integrated Graphics | Intel HD Graphics 630 | Intel Hard disk Graphics 530 |
| GPU Base Clock | 350 MHz | - |
| GPU Boost Clock | 1100 MHz | 1150 MHz |
| Shading Units | 192 | - |
| TMUs | 24 | - |
| ROPs | three | - |
| Execution Units | 24 | - |
| TGP | fifteen Due west | - |
| Max. Resolution | 4096x2304 - 60 Hz | - |
Retentivity support
| Memory types | DDR4-2400, LPDDR3-2133, DDR3L-1600 | DDR4-2133, DDR3L-1600 |
| Retentivity Size | 64 GB | 64 GB |
| Max. Retentiveness Channels | ii | 2 |
| Max. Memory Bandwidth | 37.5 GB/south | 34.1 GB/s |
| ECC Support | No | No |
Misc
| Official site | Intel Core i7 7700HQ official page | Intel Core i7 6700K official page |
| PCI Express Version | 3.0 | 3.0 |
| PCI Express Lanes | sixteen | 16 |
| Extended instructions | SSE4.1, SSE4.2, AVX-2 | SSE4.ane, SSE4.ii, AVX-ii |
Cast your vote
Cull betwixt 2 processors
Сompetitors
So which CPU volition you choose: Intel Core i7 6700K or i7 7700HQ?
Source: https://nanoreview.net/en/cpu-compare/intel-core-i7-7700hq-vs-intel-core-i7-6700k
Posted by: johnsoncontly.blogspot.com

0 Response to "Intel I7 7700hq Vs I7 6700hq"
Post a Comment